Description
Excellent value for this beautiful, turnkey town-home in the desirable Bear Meadows complex, located just a block from Bear Mountain ski resort and sits right on Bear Mountain golf course! The covered entry to front door opens into a large foyer with open stairwell to main living area. Spacious upstairs great room has high vaulted ceilings, floor to ceiling stone fireplace, large dining area and kitchen, light and bright interior. Each floor has it's own covered deck with the lower deck having access from both bedrooms. 2 beds/2 baths with laundry room downstairs, and 1/2 bath upstairs. The complex features a clubhouse with fitness center, spa, and tennis court. Fantastic location for year-round activities, including snow sports in the winter and golfing, biking, hiking in the summer. And it's just around the corner from our new zoo, expected to open in summer, 2020. Great vacation rental potential, too
Details
MLS | 31911463 |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1992 |
---|
Days On Site | 16 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 3 Full |
---|
Garage | 1 |
---|
Story(s) | 2 |
---|
Property View | T |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Aug 2019 | Sales: 9 | Avg $ Per SqFt: $252.16 | Min Sale Price: $29,075 | Max Sale Price: $760,000 | Med Sale Price: $395,000 |
Date: Jul 2019 | Sales: 34 | Avg $ Per SqFt: $280.86 | Min Sale Price: $16,000 | Max Sale Price: $775,000 | Med Sale Price: $335,000 |
Date: Jun 2019 | Sales: 38 | Avg $ Per SqFt: $293.38 | Min Sale Price: $20,000 | Max Sale Price: $1,480,000 | Med Sale Price: $302,500 |
Date: May 2019 | Sales: 48 | Avg $ Per SqFt: $271.66 | Min Sale Price: $13,500 | Max Sale Price: $725,000 | Med Sale Price: $307,500 |
Date: Apr 2019 | Sales: 35 | Avg $ Per SqFt: $289.83 | Min Sale Price: $145,000 | Max Sale Price: $825,000 | Med Sale Price: $320,000 |
Date: Mar 2019 | Sales: 42 | Avg $ Per SqFt: $270.41 | Min Sale Price: $19,500 | Max Sale Price: $690,000 | Med Sale Price: $381,850 |
Date: Feb 2019 | Sales: 18 | Avg $ Per SqFt: $232.23 | Min Sale Price: $2,500 | Max Sale Price: $1,280,000 | Med Sale Price: $365,950 |
Date: Jan 2019 | Sales: 52 | Avg $ Per SqFt: $257.59 | Min Sale Price: $14,000 | Max Sale Price: $1,100,000 | Med Sale Price: $337,000 |
Date: Dec 2018 | Sales: 26 | Avg $ Per SqFt: $278.2 | Min Sale Price: $3,500 | Max Sale Price: $1,500,000 | Med Sale Price: $323,000 |
Aug 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $252.16 |
Min Sale Price: | $29,075 |
Max Sale Price: | $760,000 |
Med Sale Price: | $395,000 |
Jul 2019 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $280.86 |
Min Sale Price: | $16,000 |
Max Sale Price: | $775,000 |
Med Sale Price: | $335,000 |
Jun 2019 |
---|
Sales: | 38 |
Avg $ Per SqFt: | $293.38 |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,480,000 |
Med Sale Price: | $302,500 |
May 2019 |
---|
Sales: | 48 |
Avg $ Per SqFt: | $271.66 |
Min Sale Price: | $13,500 |
Max Sale Price: | $725,000 |
Med Sale Price: | $307,500 |
Apr 2019 |
---|
Sales: | 35 |
Avg $ Per SqFt: | $289.83 |
Min Sale Price: | $145,000 |
Max Sale Price: | $825,000 |
Med Sale Price: | $320,000 |
Mar 2019 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $270.41 |
Min Sale Price: | $19,500 |
Max Sale Price: | $690,000 |
Med Sale Price: | $381,850 |
Feb 2019 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $232.23 |
Min Sale Price: | $2,500 |
Max Sale Price: | $1,280,000 |
Med Sale Price: | $365,950 |
Jan 2019 |
---|
Sales: | 52 |
Avg $ Per SqFt: | $257.59 |
Min Sale Price: | $14,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $337,000 |
Dec 2018 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $278.2 |
Min Sale Price: | $3,500 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $323,000 |
Request a showing
Request a showing
Loading Form