Description
This mountain home is located on an oversized corner lot in Sugarloaf. Pride of ownership is notable. Oversized 2 car detached garage for the toys, and upper deck access to the handy storage above. Open beam wood ceilings in the living room. Bay windows in the living room and dining room really enhance the space. Dual pane windows throughout. Full kitchen with lots of storage and dishwasher. Large master bedroom with an office nook space. Washer and dryer included. Alarm system through local alarm company. Huge rear deck to take in the tree top views and privacy along with storage for the deck furniture etc. Sold furnished per sellers inventory. Large buildup area below the house for additional storage.
Details
MLS | 31907604 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1986 |
---|
Days On Site | 145 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Full |
---|
Garage | 2 |
---|
Story(s) | Two Story |
---|
Property View | Neighbor&Tree View |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2019 | Sales: 1 | Avg $ Per SqFt: $179.62 | Min Sale Price: $245,000 | Max Sale Price: $245,000 | Med Sale Price: $245,000 |
Date: Aug 2019 | Sales: 5 | Avg $ Per SqFt: $222.26 | Min Sale Price: $40,000 | Max Sale Price: $299,900 | Med Sale Price: $199,000 |
Date: Jul 2019 | Sales: 9 | Avg $ Per SqFt: $217.07 | Min Sale Price: $100,000 | Max Sale Price: $292,000 | Med Sale Price: $229,900 |
Date: Jun 2019 | Sales: 17 | Avg $ Per SqFt: $230.04 | Min Sale Price: $32,500 | Max Sale Price: $390,000 | Med Sale Price: $230,000 |
Date: May 2019 | Sales: 19 | Avg $ Per SqFt: $235.51 | Min Sale Price: $30,000 | Max Sale Price: $252,000 | Med Sale Price: $175,000 |
Date: Apr 2019 | Sales: 14 | Avg $ Per SqFt: $211.95 | Min Sale Price: $12,800 | Max Sale Price: $308,000 | Med Sale Price: $200,000 |
Date: Mar 2019 | Sales: 12 | Avg $ Per SqFt: $240.35 | Min Sale Price: $116,000 | Max Sale Price: $242,000 | Med Sale Price: $182,450 |
Date: Feb 2019 | Sales: 5 | Avg $ Per SqFt: $204.06 | Min Sale Price: $167,500 | Max Sale Price: $259,000 | Med Sale Price: $168,000 |
Date: Jan 2019 | Sales: 14 | Avg $ Per SqFt: $204.38 | Min Sale Price: $40,000 | Max Sale Price: $252,000 | Med Sale Price: $168,450 |
Date: Dec 2018 | Sales: 10 | Avg $ Per SqFt: $206.16 | Min Sale Price: $147,000 | Max Sale Price: $310,000 | Med Sale Price: $215,000 |
Sep 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $179.62 |
Min Sale Price: | $245,000 |
Max Sale Price: | $245,000 |
Med Sale Price: | $245,000 |
Aug 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $222.26 |
Min Sale Price: | $40,000 |
Max Sale Price: | $299,900 |
Med Sale Price: | $199,000 |
Jul 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $217.07 |
Min Sale Price: | $100,000 |
Max Sale Price: | $292,000 |
Med Sale Price: | $229,900 |
Jun 2019 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $230.04 |
Min Sale Price: | $32,500 |
Max Sale Price: | $390,000 |
Med Sale Price: | $230,000 |
May 2019 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $235.51 |
Min Sale Price: | $30,000 |
Max Sale Price: | $252,000 |
Med Sale Price: | $175,000 |
Apr 2019 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $211.95 |
Min Sale Price: | $12,800 |
Max Sale Price: | $308,000 |
Med Sale Price: | $200,000 |
Mar 2019 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $240.35 |
Min Sale Price: | $116,000 |
Max Sale Price: | $242,000 |
Med Sale Price: | $182,450 |
Feb 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $204.06 |
Min Sale Price: | $167,500 |
Max Sale Price: | $259,000 |
Med Sale Price: | $168,000 |
Jan 2019 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $204.38 |
Min Sale Price: | $40,000 |
Max Sale Price: | $252,000 |
Med Sale Price: | $168,450 |
Dec 2018 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $206.16 |
Min Sale Price: | $147,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $215,000 |
Request a showing
Request a showing
Loading Form