Description
Sweeping Views of Lake Gregory from this sweet home. Pull right up and smell the roses! A few steps up and you are living the lake life. Main level has two bedrooms, full bathroom, open kitchen and living room concept with breakfast nook. Enclosed patio and views of the lake from most rooms. Upstairs has two additional bedrooms and bathroom. Bedrooms have vaulted ceilings upstairs and stunning views of the lake. Garage has direct entrance into the home. Corner lot with plenty of room to add a dog run. Exterior deck look over the lake and neighborhood. Walk to the lake from this home and enjoy the lake trails, fishing, or the water park in the Summer.
Details
MLS | 2191324 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1979 |
---|
Days On Site | 143 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Full |
---|
Garage | 1 |
---|
Story(s) | 2 |
---|
Acreage | 0.00 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $247.98 | Min Sale Price: $245,000 | Max Sale Price: $245,000 | Med Sale Price: $245,000 |
Date: Sep 2019 | Sales: 9 | Avg $ Per SqFt: $209.11 | Min Sale Price: $189,999 | Max Sale Price: $535,000 | Med Sale Price: $299,000 |
Date: Aug 2019 | Sales: 5 | Avg $ Per SqFt: $226.83 | Min Sale Price: $184,000 | Max Sale Price: $340,000 | Med Sale Price: $250,000 |
Date: Jul 2019 | Sales: 5 | Avg $ Per SqFt: $230.79 | Min Sale Price: $170,000 | Max Sale Price: $319,000 | Med Sale Price: $235,000 |
Date: Jun 2019 | Sales: 1 | Avg $ Per SqFt: $196.67 | Min Sale Price: $236,000 | Max Sale Price: $236,000 | Med Sale Price: $236,000 |
Date: May 2019 | Sales: 9 | Avg $ Per SqFt: $207.55 | Min Sale Price: $179,000 | Max Sale Price: $393,000 | Med Sale Price: $299,000 |
Date: Apr 2019 | Sales: 6 | Avg $ Per SqFt: $232.44 | Min Sale Price: $158,000 | Max Sale Price: $318,000 | Med Sale Price: $260,000 |
Date: Mar 2019 | Sales: 2 | Avg $ Per SqFt: $163.93 | Min Sale Price: $129,900 | Max Sale Price: $180,000 | Med Sale Price: $154,950 |
Date: Feb 2019 | Sales: 1 | Avg $ Per SqFt: $95.69 | Min Sale Price: $68,900 | Max Sale Price: $68,900 | Med Sale Price: $68,900 |
Date: Jan 2019 | Sales: 4 | Avg $ Per SqFt: $204.68 | Min Sale Price: $138,000 | Max Sale Price: $320,000 | Med Sale Price: $272,500 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $175.47 | Min Sale Price: $226,000 | Max Sale Price: $226,000 | Med Sale Price: $226,000 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $247.98 |
Min Sale Price: | $245,000 |
Max Sale Price: | $245,000 |
Med Sale Price: | $245,000 |
Sep 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $209.11 |
Min Sale Price: | $189,999 |
Max Sale Price: | $535,000 |
Med Sale Price: | $299,000 |
Aug 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $226.83 |
Min Sale Price: | $184,000 |
Max Sale Price: | $340,000 |
Med Sale Price: | $250,000 |
Jul 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $230.79 |
Min Sale Price: | $170,000 |
Max Sale Price: | $319,000 |
Med Sale Price: | $235,000 |
Jun 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $196.67 |
Min Sale Price: | $236,000 |
Max Sale Price: | $236,000 |
Med Sale Price: | $236,000 |
May 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $207.55 |
Min Sale Price: | $179,000 |
Max Sale Price: | $393,000 |
Med Sale Price: | $299,000 |
Apr 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $232.44 |
Min Sale Price: | $158,000 |
Max Sale Price: | $318,000 |
Med Sale Price: | $260,000 |
Mar 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $163.93 |
Min Sale Price: | $129,900 |
Max Sale Price: | $180,000 |
Med Sale Price: | $154,950 |
Feb 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $95.69 |
Min Sale Price: | $68,900 |
Max Sale Price: | $68,900 |
Med Sale Price: | $68,900 |
Jan 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $204.68 |
Min Sale Price: | $138,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $272,500 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $175.47 |
Min Sale Price: | $226,000 |
Max Sale Price: | $226,000 |
Med Sale Price: | $226,000 |
Request a showing
Request a showing
Loading Form