Description
Very nice lot in great upscale area. Sloped area to get to building area (next to street), but level and very buildable area. Large 16,000 sq ft lot. Underground utilities. Show your spec builders, neighborhood supports upscale homes. No address has been assigned to this property as yet
Details
MLS | 31907869 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 111 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Aug 2019 | Sales: 9 | Avg $ Per SqFt: $252.16 | Min Sale Price: $29,075 | Max Sale Price: $760,000 | Med Sale Price: $395,000 |
Date: Jul 2019 | Sales: 34 | Avg $ Per SqFt: $280.86 | Min Sale Price: $16,000 | Max Sale Price: $775,000 | Med Sale Price: $335,000 |
Date: Jun 2019 | Sales: 38 | Avg $ Per SqFt: $293.38 | Min Sale Price: $20,000 | Max Sale Price: $1,480,000 | Med Sale Price: $302,500 |
Date: May 2019 | Sales: 48 | Avg $ Per SqFt: $271.66 | Min Sale Price: $13,500 | Max Sale Price: $725,000 | Med Sale Price: $307,500 |
Date: Apr 2019 | Sales: 35 | Avg $ Per SqFt: $289.83 | Min Sale Price: $145,000 | Max Sale Price: $825,000 | Med Sale Price: $320,000 |
Date: Mar 2019 | Sales: 42 | Avg $ Per SqFt: $270.41 | Min Sale Price: $19,500 | Max Sale Price: $690,000 | Med Sale Price: $381,850 |
Date: Feb 2019 | Sales: 18 | Avg $ Per SqFt: $232.23 | Min Sale Price: $2,500 | Max Sale Price: $1,280,000 | Med Sale Price: $365,950 |
Date: Jan 2019 | Sales: 52 | Avg $ Per SqFt: $257.59 | Min Sale Price: $14,000 | Max Sale Price: $1,100,000 | Med Sale Price: $337,000 |
Date: Dec 2018 | Sales: 26 | Avg $ Per SqFt: $278.2 | Min Sale Price: $3,500 | Max Sale Price: $1,500,000 | Med Sale Price: $323,000 |
Aug 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $252.16 |
Min Sale Price: | $29,075 |
Max Sale Price: | $760,000 |
Med Sale Price: | $395,000 |
Jul 2019 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $280.86 |
Min Sale Price: | $16,000 |
Max Sale Price: | $775,000 |
Med Sale Price: | $335,000 |
Jun 2019 |
---|
Sales: | 38 |
Avg $ Per SqFt: | $293.38 |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,480,000 |
Med Sale Price: | $302,500 |
May 2019 |
---|
Sales: | 48 |
Avg $ Per SqFt: | $271.66 |
Min Sale Price: | $13,500 |
Max Sale Price: | $725,000 |
Med Sale Price: | $307,500 |
Apr 2019 |
---|
Sales: | 35 |
Avg $ Per SqFt: | $289.83 |
Min Sale Price: | $145,000 |
Max Sale Price: | $825,000 |
Med Sale Price: | $320,000 |
Mar 2019 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $270.41 |
Min Sale Price: | $19,500 |
Max Sale Price: | $690,000 |
Med Sale Price: | $381,850 |
Feb 2019 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $232.23 |
Min Sale Price: | $2,500 |
Max Sale Price: | $1,280,000 |
Med Sale Price: | $365,950 |
Jan 2019 |
---|
Sales: | 52 |
Avg $ Per SqFt: | $257.59 |
Min Sale Price: | $14,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $337,000 |
Dec 2018 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $278.2 |
Min Sale Price: | $3,500 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $323,000 |
Request a showing
Request a showing
Loading Form